Gîte La Chevêche
Inside the cottage, on the first floor, the apartment for rent has a pleasant living room, bright and functional, with a fully equipped kitchenette (2-burner stove, hood, refrigerator, dishwasher, combination oven, kettle, toaster, and coffee maker), dining table, and a seating area with a flat-screen TV. The accommodation has one bedroom with a 160cm bed, and a flat-screen TV in the bedroom. Finally, there is a nice contemporary and minimalist bathroom with a walk-in shower and toilet.
A shared hallway will lead you to the shared terrace, overlooking a well-maintained 5000m² park and the splendid 12m x 6m swimming pool (shared) with a pool house. The shade of the lime tree will be the ideal spot for a reading break or to enjoy a meal together. And after a refreshing swim, what could be better than gathering for a game of petanque on the dedicated court?
Availability
| May 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 Booked |
| 10 Booked | 11 €104,00 | 12 €104,00 | 13 €140,00 | 14 €140,00 | 15 €140,00 | 16 €140,00 |
| 17 €104,00 | 18 €104,00 | 19 €104,00 | 20 €104,00 | 21 €104,00 | 22 €140,00 | 23 €140,00 |
| 24 €140,00 | 25 €104,00 | 26 €104,00 | 27 €104,00 | 28 €104,00 | 29 €160,00 | 30 €160,00 |
| 31 €112,00 | | | | | | |
| June 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €112,00 | 2 €112,00 | 3 €112,00 | 4 €112,00 | 5 €160,00 | 6 €160,00 | |
| 7 €160,00 | 8 €160,00 | 9 €112,00 | 10 €112,00 | 11 €112,00 | 12 €160,00 | 13 Booked |
| 14 Booked | 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked |
| 21 Booked | 22 €112,00 | 23 €112,00 | 24 €112,00 | 25 €112,00 | 26 €160,00 | 27 €720,00 |
| 28 €720,00 | 29 €720,00 | 30 €720,00 | | | | |
| | | | | | | |
| July 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €720,00 | 2 €720,00 | 3 €720,00 | 4 €720,00 | |||
| 5 €720,00 | 6 €720,00 | 7 €720,00 | 8 €720,00 | 9 €720,00 | 10 €720,00 | 11 €760,00 |
| 12 €760,00 | 13 €760,00 | 14 €760,00 | 15 €760,00 | 16 €760,00 | 17 €760,00 | 18 €760,00 |
| 19 €760,00 | 20 €760,00 | 21 €760,00 | 22 €760,00 | 23 €760,00 | 24 €760,00 | 25 €760,00 |
| 26 €760,00 | 27 €760,00 | 28 €760,00 | 29 €760,00 | 30 €760,00 | 31 €760,00 | |
| | | | | | | |
| August 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €760,00 | ||||||
| 2 €760,00 | 3 €760,00 | 4 €760,00 | 5 €760,00 | 6 €760,00 | 7 €760,00 | 8 €760,00 |
| 9 €760,00 | 10 €760,00 | 11 €760,00 | 12 €760,00 | 13 €760,00 | 14 €760,00 | 15 €760,00 |
| 16 €760,00 | 17 €760,00 | 18 €760,00 | 19 €760,00 | 20 €760,00 | 21 €760,00 | 22 €720,00 |
| 23 €720,00 | 24 €720,00 | 25 €720,00 | 26 €720,00 | 27 €720,00 | 28 €720,00 | 29 €160,00 |
| 30 €120,00 | 31 €120,00 | | | | | |
| September 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €120,00 | 2 €120,00 | 3 €120,00 | 4 €160,00 | 5 €160,00 | ||
| 6 €120,00 | 7 €120,00 | 8 €120,00 | 9 €120,00 | 10 €120,00 | 11 €160,00 | 12 €160,00 |
| 13 €120,00 | 14 €120,00 | 15 €120,00 | 16 €120,00 | 17 €120,00 | 18 €160,00 | 19 €160,00 |
| 20 €120,00 | 21 €120,00 | 22 €120,00 | 23 €120,00 | 24 €120,00 | 25 €160,00 | 26 €120,00 |
| 27 €104,00 | 28 €104,00 | 29 €104,00 | 30 €104,00 | | | |
| | | | | | | |
| October 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €104,00 | 2 €120,00 | 3 €120,00 | ||||
| 4 €104,00 | 5 €104,00 | 6 €104,00 | 7 €104,00 | 8 €104,00 | 9 €120,00 | 10 €120,00 |
| 11 €104,00 | 12 €104,00 | 13 €104,00 | 14 €104,00 | 15 €104,00 | 16 €120,00 | 17 €120,00 |
| 18 €104,00 | 19 €104,00 | 20 €104,00 | 21 €104,00 | 22 €104,00 | 23 €120,00 | 24 €120,00 |
| 25 €104,00 | 26 €104,00 | 27 €104,00 | 28 €104,00 | 29 €104,00 | 30 €120,00 | 31 €112,00 |
| | | | | | | |
| November 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €96,00 | 2 €96,00 | 3 €96,00 | 4 €96,00 | 5 €96,00 | 6 €112,00 | 7 €112,00 |
| 8 €112,00 | 9 €112,00 | 10 €96,00 | 11 €96,00 | 12 €96,00 | 13 €112,00 | 14 €112,00 |
| 15 €96,00 | 16 €96,00 | 17 €96,00 | 18 €96,00 | 19 €96,00 | 20 €112,00 | 21 €112,00 |
| 22 €96,00 | 23 €96,00 | 24 €96,00 | 25 €96,00 | 26 €96,00 | 27 €112,00 | 28 €112,00 |
| 29 €96,00 | 30 €96,00 | | | | | |
| | | | | | | |
| December 2026 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 €96,00 | 2 €96,00 | 3 €96,00 | 4 €112,00 | 5 €112,00 | ||
| 6 €96,00 | 7 €96,00 | 8 €96,00 | 9 €96,00 | 10 €96,00 | 11 €112,00 | 12 €112,00 |
| 13 €96,00 | 14 €96,00 | 15 €96,00 | 16 €96,00 | 17 €96,00 | 18 €140,00 | 19 €140,00 |
| 20 €104,00 | 21 €104,00 | 22 €104,00 | 23 €104,00 | 24 €104,00 | 25 €140,00 | 26 €140,00 |
| 27 €104,00 | 28 €104,00 | 29 €104,00 | 30 €104,00 | 31 | | |
| | | | | | | |
| 1 | Available |
| 2 | Unavailable |
| 3 | Provisionally booked |
| 4 | Changeover day |

